Table standings, schedule and results for Group B of the UEFA Euro 2012 qualifying tournament.

Team
Pld W D L GF GA GD Pts
Russia 10 7 2 1 17 4 +13 23
Republic of Ireland 10 6 3 1 15 7 +8 21
Armenia 10 5 2 3 22 10 +12 17
Slovakia 10 4 3 3 7 10 –3 15
Macedonia 10 2 2 6 8 14 −6 8
Andorra 10 0 0 10 1 25 −24 0

Group B Results and fixtures

Group B fixtures were to be negotiated between the participants at a meeting in Moscow, Russia on 15 and 16 March 2010. After that meeting proved inconclusive, the fixture list was determined by a random draw at the XXXIV Ordinary UEFA Congress in Tel Aviv, Israel, on 25 March.


Andorra Armenia Republic of Macedonia Republic of Ireland Russia Slovakia
Andorra 0–3 0–2 0-2 0–2 0–1
Armenia 4–0 4-1 0–1 0–0 3–1
Macedonia 1-0 2–2 0–2 0–1 1-1
Republic of Ireland 3–1 2-1 2–1 2–3 0–0
Russia 6-0 3–1 1–0 0-0 0–1
Slovakia 1–0 0-4 1–0 1–1 0-1

Related Post