Table standings, schedule and results for Group D of the UEFA Euro 2012 qualifying tournament.
Team
Pld W D L GF GA GD Pts
France 10 6 3 1 15 4 +11 21
Bosnia and Herzegovina 10 6 2 2 17 8 +9 20
Romania 10 3 5 2 13 9 +4 14
Belarus 10 3 4 3 8 7 +1 13
Albania 10 2 3 5 7 14 −7 9
Luxembourg 10 1 1 8 3 21 −18 4

Group D Results and fixtures

Group D fixtures were negotiated between the participants at a meeting in Luxembourg on 19 February 2010.


Albania Belarus Bosnia and Herzegovina France Luxembourg Romania
Albania 1–0 1–1 1–2 1–0 1-1
Belarus 2–0 0–2 1–1 2–0 0–0
Bosnia and Herzegovina 2–0 1-0 0–2 5-0 2–1
France 3-0 0–1 1-1 2–0 2–0
Luxembourg 2-1 0–0 0–3 0–2 0–2
Romania 1–1 2-2 3–0 0-0 3–1

Related Post