Table standings, schedule and results for Group F of the UEFA Euro 2012 qualifying tournament.
Team
Pld W D L GF GA GD Pts
Greece 10 7 3 0 14 5 +9 24
Croatia 10 7 1 2 18 7 +11 22
Israel 10 5 1 4 13 11 +2 16
Latvia 10 3 2 5 9 12 −3 11
Georgia 10 2 4 4 7 9 −2 10
Malta 10 0 1 9 4 21 −17 1

Group F Results and fixtures

Group F fixtures were to be finalised at a meeting between the participants in Athens, Greece on 7 March 2010. After that meeting proved inconclusive, the fixture list was determined by a random draw at the XXXIV Ordinary UEFA Congress in Tel Aviv, Israel, on 25 March.


Croatia Georgia (country) Greece Israel Latvia Malta
Croatia 2–1 0–0 3-1 2-0 3–0
Georgia 1–0 1-2 0–0 0–1 1–0
Greece 2-0 1–1 2–1 1–0 3–1
Israel 1–2 1–0 0–1 2–1 3–1
Latvia 0–3 1–1 1-1 1–2 2-0
Malta 1–3 1-1 0–1 0-2 0–2

Related Post