Table standings, schedule and results for Group I of the UEFA Euro 2012 qualifying tournament.

Team
Pld W D L GF GA GD Pts
Spain 8 8 0 0 26 6 +20 24
Czech Republic 8 4 1 3 12 8 +4 13
Scotland 8 3 2 3 9 10 −1 11
Lithuania 8 1 2 5 4 13 −9 5
Liechtenstein 8 1 1 6 3 17 −14 4

Group I Results and fixtures

Group I fixtures were negotiated between the participants at a meeting in Madrid, Spain, on 19 February 2010.


Czech Republic Liechtenstein Lithuania Scotland Spain
Czech Republic 2–0 0–1 1–0 0-2
Liechtenstein 0–2 2–0 0-1 0–4
Lithuania 1-4 0–0 0–0 1–3
Scotland 2–2 2–1 1-0 2–3
Spain 2–1 6-0 3–1 3-1

Related Post