skip to main |
skip to sidebar
RSS Feeds
Euro Poland - Ukraine
Euro Poland - Ukraine
UEFA approved the schedule of European Football Championship in Minsk, Belarus on October 4, 2010.
Euro 2012 Dates | Match Time | Stadium | Stage | Team 1 | Result | Team 2 |
---|---|---|---|---|---|---|
Friday, June 8 | 1 19:00 | National Stadium, Warsaw | A | Poland | 1—1 | Greece |
2 21:45 | City Stadium, Wrocław | Russia | 4—1 | Czech Rep | ||
Saturday, June 9 | 3 19:00 | Metalist Stadium, Kharkiv | B | Netherlands | 0—1 | Denmark |
4 21:45 | Lviv New Stadium, Lviv | Germany | 1—0 | Portugal | ||
Sunday, June 10 | 5 19:00 | PGE Arena Gdańsk, Gdańsk | C | Spain | 1—1 | Italy |
6 21:45 | City Stadium, Poznań | Rep Ireland | 1—3 | Croatia | ||
Monday, June 11 | 7 19:00 | Donbass Arena, Donetsk | D | France | 1—1 | England |
8 21:45 | Olimpiysky National Sports Complex, Kyiv | Ukraine | 2—1 | Sweden | ||
Tuesday, June 12 | 9 19:00 | City Stadium, Wrocław | A | Greece | 1—2 | Czech Rep |
10 21:45 | National Stadium, Warsaw | Poland | 1—1 | Russia | ||
Wednesday, June 13 | 11 19:00 | Lviv New Stadium, Lviv | B | Denmark | 2—3 | Portugal |
12 21:45 | Metalist Stadium, Kharkiv | Netherlands | 1—2 | Germany | ||
Thursday, June 14 | 13 19:00 | City Stadium, Poznań | C | Italy | 1—1 | Croatia |
14 21:45 | PGE Arena Gdańsk, Gdańsk | Spain | 4—0 | Rep. Ireland | ||
Friday, June 15 | 15 19:00 | Donbass Arena, Donetsk | D | Ukraine | 0—2 | France |
16 21:45 | Olimpiysky National Sports Complex, Kyiv | Sweden | 2—3 | England | ||
Saturday, June 16 | 17 21:45 | City Stadium, Wrocław | A | Czech Rep | 1—0 | Poland |
18 21:45 | National Stadium, Warsaw | Greece | 1—0 | Russia | ||
Sunday, June 17 | 19 21:45 | Metalist Stadium, Kharkiv | B | Portugal | 2—1 | Netherlands |
20 21:45 | Lviv New Stadium, Lviv | Denmark | 1—2 | Germany | ||
Monday, June 18 | 21 21:45 | PGE Arena Gdańsk, Gdańsk | C | Croatia | 0—1 | Spain |
22 21:45 | City Stadium, Poznań | Italy | 2—0 | Rep Ireland | ||
Tuesday, June 19 | 23 21:45 | Donbass Arena, Donetsk | D | England | 1—0 | Ukraine |
24 21:45 | Olimpiysky National Sports Complex, Kyiv | Sweden | 2—0 | France | ||
Wednesday, June 20 | No games will be held | |||||
Thursday, June 21 | 25 21:45 | National Stadium, Warsaw | Euro 2012 Quarter finals | Czech Rep | 0—1 | Portugal |
Friday, June 22 | 26 21:45 | PGE Arena Gdańsk, Gdańsk | Germany | 4—2 | Greece | |
Saturday, June 23 | 27 21:45 | Donbass Arena, Donetsk | Spain | 2—0 | France | |
Sunday, June 24 | 28 21:45 | Olimpiysky National Sports Complex, Kyiv | England | 0—0 2-4 (pen) | Italy | |
Monday, June 25 | No games will be held | |||||
Tuesday, June 26 | ||||||
Wednesday, June 27 | 29 21:45 | Donbass Arena, Donetsk | Euro 2012 Semi finals | Portugal | 0—0 2-4 (pen) | Spain |
Thursday, June 28 | 30 21:45 | National Stadium, Warsaw | Germany | 1—2 | Italy | |
Friday, June 29 | No games will be held | |||||
Saturday, June 30 | ||||||
Sunday, July 1 | 31 21:45 | Olimpiysky National Sports Complex, Kyiv | Euro 2012 Final | Spain | 4—0 | Italy |
Euro cup 2012 Schedule In Poland, Wroclaw and Poznan will host three group stage matches, while Gdansk will host three group stage matches and a quarter-final. Warsaw will stage three group stage matches, including the opening Group A game featuring Poland, a quarter-final and a semi-final.
Poland will play their second group football match in Warsaw, and their third in Wroclaw.
Euro 2012 Fixtures In Ukraine, Kharkiv and Lviv will host three group stage matches. Donetsk will host three group stage matches, a quarter-final and a semi-final. Kiev will play host to three group stage matches, a quarter-final and the final.
Ukraine will play their opening Group D match in Kiev and the other two group matches in Donetsk.